BETAMETHASONE
BETAMETHASONE: This substance belongs to corticosteroids. It acts on inflammation and selected immune reactions depending on the form used. Common uses: inflammation, severe allergy, asthma, or autoimmune disease depending on the molecule, route, and selected indication. This active substance is linked to 20 verified medicine records in SOS DOC for price, form, and reimbursement comparison.
This information is informational and must be confirmed by a pharmacist or doctor. Do not change medicine or dosage based only on this page.
| Medicines | Form | Strength | Public price | Hospital price | Reimbursement base |
|---|---|---|---|---|---|
| BETNEVALReimbursable | POMMADE | 0.1 G | 12,00 MAD | 7,50 MAD | 12,00 MAD |
| BETNEVALReimbursable | CREME | 0.1 G | 12,00 MAD | 7,50 MAD | 12,00 MAD |
| SKINOSONEReimbursable | CREME | 0.05 % | 14,30 MAD | 8,90 MAD | 14,30 MAD |
| SKINOSONEReimbursable | POMMADE | 0.05 % | 16,80 MAD | 10,50 MAD | 16,80 MAD |
| DIPROSONEReimbursable | CREME | 0.05 % | 17,30 MAD | 10,80 MAD | 16,80 MAD |
| DIPROLENE 0.05%Reimbursable | CREME | 0.05 % | 23,90 MAD | 14,90 MAD | 16,80 MAD |
| DIPROLENE 0.05%Reimbursable | POMMADE | 0.05 % | 23,90 MAD | 14,90 MAD | 16,80 MAD |
| DIPROSONEReimbursable | POMMADE | 0.05 % | 24,20 MAD | 15,10 MAD | 16,80 MAD |
| DIPROSONEReimbursable | POMMADE | 0.05 % | 24,20 MAD | 15,10 MAD | 16,80 MAD |
| DIPROSEPTReimbursable | CREME | 7.5 MG | 25,45 MAD | 16,80 MAD | 25,45 MAD |
| CELESTENE CHRONODOSEReimbursable | SOLUTION INJECTABLE | 5.7 MG | 26,70 MAD | 16,60 MAD | 26,70 MAD |
| BETASTENE 0.05 %Reimbursable | SOLUTION BUVABLE | 0.5 MG/ML | 30,00 MAD | 18,70 MAD | 30,00 MAD |
| CELESTENEReimbursable | SOLUTION INJECTABLE | 8 MG | 31,50 MAD | 19,60 MAD | 31,50 MAD |
| DIPROSONEReimbursable | POMMADE | 0.05 % | 32,50 MAD | 20,20 MAD | 32,50 MAD |
| DIPROSONEReimbursable | CREME | 0.05 % | 32,50 MAD | 20,20 MAD | 32,50 MAD |
| CELESTENEReimbursable | SOLUTION POUR GOUTTES BUVABLES | 0.5 MG/ML | 35,60 MAD | 22,20 MAD | 30,00 MAD |
| BETASTENE 2 MGReimbursable | COMPRIME DISPERSIBLE | 2 MG | 41,50 MAD | 25,90 MAD | 41,50 MAD |
| CELESTENEReimbursable | SOLUTION INJECTABLE | 4 MG | 49,00 MAD | 30,50 MAD | 49,00 MAD |
| CELESTENEReimbursable | COMPRIME DISPERSIBLE SECABLE | 2 MG | 49,20 MAD | 30,70 MAD | 41,50 MAD |
| DIPROSTENEReimbursable | SUSPENSION INJECTABLE | 5 MG | 56,60 MAD | 35,60 MAD | 56,60 MAD |
