OMEPRAZOLE
OMEPRAZOLE: This substance reduces stomach acid secretion. It belongs to proton pump inhibitors used in gastroenterology. Common uses: gastro-oesophageal reflux, heartburn, ulcers, and gastric protection in selected contexts. This active substance is linked to 210 verified medicine records in SOS DOC for price, form, and reimbursement comparison.
This information is informational and must be confirmed by a pharmacist or doctor. Do not change medicine or dosage based only on this page.
| Medicines | Laboratory | Form | Strength | Commercial status | ATC code | Public price | Hospital price | Reimbursement base |
|---|---|---|---|---|---|---|---|---|
| OEDES 40MG | Not available in the verified source | LYOPHILISAT POUR SOLUTION INJECTABLE | 40 MG | Not available in the verified source | Not available in the verified source | 0,00 MAD | 250,00 MAD | 250,00 MAD |
| OMEPRAZOLE NORMON | IBERMA | LYOPHILISAT POUR PERFUSION IV | 40 MG | Commercialisé AO | Not available in the verified source | 1,45 MAD | 1,19 MAD | Not available in the verified source |
| OMIZReimbursable | PHARMA 5 | GELULE | 10 MG | Commercialisé | Not available in the verified source | 11,60 MAD | 7,20 MAD | Not available in the verified source |
| OMIZ 10 MG | PHARMA5 | Gélules | 10 MG | Not available in the verified source | A02BC01 | 11,60 MAD | 7,20 MAD | Not available in the verified source |
| OEDESReimbursable | COOPER PHARMA | GELULE | 10 MG | Retiré du Marché | Not available in the verified source | 12,40 MAD | 7,70 MAD | Not available in the verified source |
| KALESTReimbursable | MC PHARMA | COMPRIME | 10 MG | Non Commercialisé | Not available in the verified source | 14,10 MAD | 8,80 MAD | Not available in the verified source |
| OMEGENReimbursable | GENPHARMA | GELULE | 10 MG | Commercialisé | Not available in the verified source | 14,10 MAD | 8,80 MAD | Not available in the verified source |
| OMEGEN 10 MG | GENPHARMA | Gélule | 10 MG | Not available in the verified source | A02BC01 | 14,10 MAD | 8,80 MAD | Not available in the verified source |
| OPRA DEVAReimbursable | DEVA PHARMACEUTIQUE | GELULE GASTRO-RESISTANTE | 20 MG | Commercialisé | Not available in the verified source | 18,70 MAD | 11,70 MAD | Not available in the verified source |
| OPRA DEVA 20 MG | DEVA PHARMACEUTIQUE | Gélule gastro-résistante | 20 MG | Not available in the verified source | A02BC01 | 18,70 MAD | 11,70 MAD | Not available in the verified source |
| ZAURACReimbursable | PHARMIS | GELULE | 20 MG | Commercialisé | Not available in the verified source | 18,70 MAD | 11,70 MAD | Not available in the verified source |
| ZAURAC 20 MG | PHARMIS | Comprimé | 20 MG | Not available in the verified source | A02BC01 | 18,70 MAD | 11,70 MAD | Not available in the verified source |
| I P P 20 MG | GALENICA | Gélule | 20 MG | Not available in the verified source | A02BC01 | 20,60 MAD | 12,80 MAD | Not available in the verified source |
| IPPReimbursable | GALENICA | GELULE | 20 MG | Commercialisé | Not available in the verified source | 20,60 MAD | 12,80 MAD | Not available in the verified source |
| BELMAZOLReimbursable | AFRIC PHAR | GELULE | 20 MG | Commercialisé | Not available in the verified source | 21,00 MAD | 13,10 MAD | Not available in the verified source |
| BELMAZOL 20 MGReimbursable | AFRIC-PHAR | Gélule | 20 MG | Not available in the verified source | A02BC01 | 21,00 MAD | 13,10 MAD | Not available in the verified source |
| OMIZReimbursable | PHARMA 5 | GELULE | 20 MG | Commercialisé | Not available in the verified source | 21,00 MAD | 13,10 MAD | Not available in the verified source |
| OMIZ 20 MG | PHARMA5 | Gélules | 20 MG | Not available in the verified source | A02BC01 | 21,00 MAD | 13,10 MAD | Not available in the verified source |
| OEDESReimbursable | COOPER PHARMA | GELULE | 10 MG | Retiré du Marché | Not available in the verified source | 21,80 MAD | 13,60 MAD | Not available in the verified source |
| OMIZReimbursable | PHARMA 5 | GELULE | 10 MG | Commercialisé | Not available in the verified source | 22,00 MAD | 13,80 MAD | Not available in the verified source |
| OMIZ 10 MG | PHARMA5 | Gélules | 10 MG | Not available in the verified source | A02BC01 | 22,00 MAD | 13,80 MAD | Not available in the verified source |
| BELMAZOL 20MG | Not available in the verified source | GELULE | 20 MG | Not available in the verified source | Not available in the verified source | 22,50 MAD | 14,90 MAD | 22,50 MAD |
| OMIZ 20 MGReimbursable | Not available in the verified source | GELULE | 20 MG | Not available in the verified source | Not available in the verified source | 22,50 MAD | 14,00 MAD | 22,50 MAD |
| KALESTReimbursable | MC PHARMA | COMPRIME | 10 MG | Non Commercialisé | Not available in the verified source | 23,10 MAD | 14,50 MAD | Not available in the verified source |
| ALZOLEReimbursable | PHI | GELULE | 20 MG | Commercialisé | Not available in the verified source | 23,40 MAD | 14,60 MAD | Not available in the verified source |
| ALZOLE 20 MGReimbursable | PHI | Gélule | 20 MG | Not available in the verified source | A02BC01 | 23,40 MAD | 14,60 MAD | Not available in the verified source |
| IXORReimbursable | LAPROPHAN | COMPRIME EFFERVESCENT | 10 MG | Commercialisé | Not available in the verified source | 23,50 MAD | 14,70 MAD | Not available in the verified source |
| IXOR 10 MG | LAPROPHAN | Comprimé effervescent | 10 MG | Not available in the verified source | A02BC01 | 23,50 MAD | 14,70 MAD | Not available in the verified source |
| OMEGENReimbursable | GENPHARMA | GELULE | 20 MG | Commercialisé | Not available in the verified source | 24,30 MAD | 15,20 MAD | Not available in the verified source |
| OMEGEN 20 MG | GENPHARMA | Gélule | 20 MG | Not available in the verified source | A02BC01 | 24,30 MAD | 15,20 MAD | Not available in the verified source |
| OMEGENReimbursable | GENPHARMA | GELULE | 10 MG | Commercialisé | Not available in the verified source | 24,70 MAD | 15,50 MAD | Not available in the verified source |
| OMEGEN 10 MG | GENPHARMA | Gélule | 10 MG | Not available in the verified source | A02BC01 | 24,70 MAD | 15,50 MAD | Not available in the verified source |
| OMEGENReimbursable | Not available in the verified source | GELULE | 20 MG | Not available in the verified source | Not available in the verified source | 26,00 MAD | 16,20 MAD | 26,00 MAD |
| PROGASTReimbursable | SPIMACO MAROC | GELULE | 20 MG | Commercialisé | Not available in the verified source | 27,10 MAD | 16,90 MAD | Not available in the verified source |
| PROGAST 20 MG | SPIMACO | Gélule | 20 MG | Not available in the verified source | A02BC01 | 27,10 MAD | 16,90 MAD | Not available in the verified source |
| KALESTReimbursable | MC PHARMA | MICROGRANULES EN GELULE | 20 MG | Commercialisé | Not available in the verified source | 28,00 MAD | 17,50 MAD | Not available in the verified source |
| KALEST 20 MG | MC PHARMA | Gélule en microgranule | 20 MG | Not available in the verified source | A02BC01 | 28,00 MAD | 17,50 MAD | Not available in the verified source |
| MOZALReimbursable | GYNEBIO PHARMA | MICROGRANULES GASTRO-RESISTANTS EN GELULE | 20 MG | Commercialisé | Not available in the verified source | 28,00 MAD | 17,50 MAD | Not available in the verified source |
| MOZAL 20 MG | GYNEBIO PHARMA | Microgranules gastro-résistants en gélule | 20 MG | Not available in the verified source | A02BC01 | 28,00 MAD | 17,50 MAD | Not available in the verified source |
| OEDESReimbursable | COOPER PHARMA | GELULE | 20 MG | Commercialisé | Not available in the verified source | 28,00 MAD | 17,50 MAD | Not available in the verified source |
| OEDES 20 MG | COOPER PHARMA | Gélule | 20 MG | Not available in the verified source | A02BC01 | 28,00 MAD | 17,50 MAD | Not available in the verified source |
| OMEPRALReimbursable | PROMOPHARM | GELULE | 20 MG | Commercialisé | Not available in the verified source | 28,00 MAD | 17,50 MAD | Not available in the verified source |
| OMEPRAL 20 MG | PROMOPHARM (HIKMA) | Gélule | 20 MG | Not available in the verified source | A02BC01 | 28,00 MAD | 17,50 MAD | Not available in the verified source |
| PRAZOLReimbursable | BOTTU | GELULE | 20 MG | Commercialisé | Not available in the verified source | 28,00 MAD | 17,50 MAD | Not available in the verified source |
| PRAZOL 20 MG | BOTTU S.A. | Gélule | 20 MG | Not available in the verified source | A02BC01 | 28,00 MAD | 17,50 MAD | Not available in the verified source |
| ZOLUSReimbursable | PHARMED | MICROGRANULES GASTRORESISTANTS EN GELULE | 20 MG | Commercialisé | Not available in the verified source | 28,00 MAD | 17,50 MAD | Not available in the verified source |
| ZOLUS 20 MG | PHARMED | Microgranules gastroresistants en gélule | 20 MG | Not available in the verified source | A02BC01 | 28,00 MAD | 17,50 MAD | Not available in the verified source |
| ALZOLE 20 MGReimbursable | Not available in the verified source | GELULE | 20 MG | Not available in the verified source | Not available in the verified source | 28,90 MAD | 18,00 MAD | 28,90 MAD |
| PROGASTReimbursable | Not available in the verified source | GELULE | 20 MG | Not available in the verified source | Not available in the verified source | 29,00 MAD | 18,10 MAD | 29,00 MAD |
| IXORReimbursable | Not available in the verified source | COMPRIME EFFERVESCENT | 10 MG | Not available in the verified source | Not available in the verified source | 30,00 MAD | 18,70 MAD | 30,00 MAD |
