paracétamol
paracétamol: Paracetamol is a pain reliever and fever reducer. It is mainly used to relieve pain and reduce fever. Common uses: fever, headache, dental pain, muscle pain, and mild to moderate pain. This active substance is linked to 284 verified medicine records in SOS DOC for price, form, and reimbursement comparison.
This information is informational and must be confirmed by a pharmacist or doctor. Do not change medicine or dosage based only on this page.
| Medicines | Laboratory | Form | Strength | Commercial status | ATC code | Public price | Hospital price | Reimbursement base |
|---|---|---|---|---|---|---|---|---|
| DOLOSTOP 200 MG | PHARMA5 | Suppositoire | 200 MG | Not available in the verified source | N02BE01 | 9,50 MAD | 5,90 MAD | Not available in the verified source |
| DOLOSTOP 500 MG | PHARMA5 | Comprimé | 500 MG | Not available in the verified source | N02BE01 | 9,50 MAD | 5,90 MAD | Not available in the verified source |
| PARANTALReimbursable | LAPROPHAN | SUPPOSITOIRE | 200 MG | Non Commercialisé | Not available in the verified source | 9,50 MAD | 5,90 MAD | Not available in the verified source |
| PARODALReimbursable | PHARMA 5 | COMPRIME | 500 MG | Non Commercialisé | Not available in the verified source | 9,50 MAD | 5,90 MAD | Not available in the verified source |
| DOLIPRANEReimbursable | BOTTU | COMPRIME SECABLE | 500 MG | Commercialisé | Not available in the verified source | 9,60 MAD | 6,00 MAD | Not available in the verified source |
| DOLIPRANE 500 MG | BOTTU S.A. | Comprimé sécable | 500 MG | Not available in the verified source | N02BE01 | 9,60 MAD | 6,00 MAD | Not available in the verified source |
| DOLIPRANEReimbursable | Not available in the verified source | SUPPOSITOIRE | 150 MG | Not available in the verified source | Not available in the verified source | 9,70 MAD | 6,00 MAD | 9,70 MAD |
| DOLIPRANEReimbursable | Not available in the verified source | POUDRE POUR SOLUTION BUVABLE | 150 MG | Not available in the verified source | Not available in the verified source | 9,70 MAD | 6,00 MAD | 9,70 MAD |
| DOLOSTOPReimbursable | Not available in the verified source | SUPPOSITOIRE | 80 MG | Not available in the verified source | Not available in the verified source | 9,70 MAD | 6,00 MAD | 9,70 MAD |
| ANDOLReimbursable | COOPER PHARMA | COMPRIME SECABLE | 1000 MG | Commercialisé | Not available in the verified source | 9,90 MAD | 6,20 MAD | Not available in the verified source |
| ANDOL 1000 MG | COOPER PHARMA | Comprimé sécable | 1000 MG | Not available in the verified source | N02BE01 | 9,90 MAD | 6,20 MAD | Not available in the verified source |
| DOLOSTOPReimbursable | PHARMA 5 | COMPRIME | 1000 MG | Commercialisé | Not available in the verified source | 9,90 MAD | 6,20 MAD | Not available in the verified source |
| DOLOSTOP 1000 MG | PHARMA5 | Comprimé | 1000 MG | Not available in the verified source | N02BE01 | 9,90 MAD | 6,20 MAD | Not available in the verified source |
| ANDOLReimbursable | Not available in the verified source | COMPRIME | 500 MG | Not available in the verified source | Not available in the verified source | 10,00 MAD | 6,20 MAD | 10,00 MAD |
| ANDOL 500 MGReimbursable | COOPER PHARMA | Comprimé | 500 MG | Not available in the verified source | Not available in the verified source | 10,00 MAD | Not available in the verified source | Not available in the verified source |
| CETAMYLReimbursable | GALENICA | SUPPOSITOIRE | 170 MG | Non Commercialisé | Not available in the verified source | 10,00 MAD | 6,20 MAD | Not available in the verified source |
| PANADOLReimbursable | Not available in the verified source | SUPPOSITOIRE | 125 MG | Not available in the verified source | Not available in the verified source | 10,00 MAD | 6,30 MAD | 9,20 MAD |
| PANADOLReimbursable | GSK | SUPPOSITOIRE | 125 MG | Retiré du Marché | Not available in the verified source | 10,00 MAD | 6,30 MAD | Not available in the verified source |
| PARANTALReimbursable | Not available in the verified source | COMPRIME | 500 MG | Not available in the verified source | Not available in the verified source | 10,10 MAD | 6,30 MAD | 10,10 MAD |
| CETAMYLReimbursable | Not available in the verified source | COMPRIME | 500 MG | Not available in the verified source | Not available in the verified source | 10,20 MAD | 6,40 MAD | 10,20 MAD |
| DOLOSTOPReimbursable | Not available in the verified source | COMPRIME | 500 MG | Not available in the verified source | Not available in the verified source | 10,20 MAD | 6,40 MAD | 10,20 MAD |
| EFDOLReimbursable | Not available in the verified source | SUPPOSITOIRE | 200 MG | Not available in the verified source | Not available in the verified source | 10,20 MAD | 6,40 MAD | 10,20 MAD |
| EFDOLReimbursable | Not available in the verified source | SUPPOSITOIRE | 350 MG | Not available in the verified source | Not available in the verified source | 10,20 MAD | 6,40 MAD | 10,20 MAD |
| EFDOLReimbursable | NOVOPHARMA | SUPPOSITOIRE | 200 MG | Retiré du Marché | Not available in the verified source | 10,20 MAD | 6,40 MAD | Not available in the verified source |
| EFDOLReimbursable | NOVOPHARMA | SUPPOSITOIRE | 350 MG | Retiré du Marché | Not available in the verified source | 10,20 MAD | 6,40 MAD | Not available in the verified source |
| CALPOLReimbursable | Not available in the verified source | COMPRIME SECABLE | 500 MG | Not available in the verified source | Not available in the verified source | 10,30 MAD | 6,80 MAD | 10,30 MAD |
| CALPOLReimbursable | GSK | COMPRIME | 500 MG | Retiré du Marché | Not available in the verified source | 10,30 MAD | 6,40 MAD | Not available in the verified source |
| CALPOL 500 MGReimbursable | GSK MAROC | Comprimé (Retiré du marché) | 500 MG | Not available in the verified source | Not available in the verified source | 10,30 MAD | Not available in the verified source | Not available in the verified source |
| DOLIPRANEReimbursable | Not available in the verified source | COMPRIME SECABLE | 500 MG | Not available in the verified source | Not available in the verified source | 10,30 MAD | 6,40 MAD | 10,20 MAD |
| PARANTALReimbursable | LAPROPHAN | SUPPOSITOIRE | 125 MG | Non Commercialisé | Not available in the verified source | 10,40 MAD | 6,50 MAD | Not available in the verified source |
| CETAMYLReimbursable | GALENICA | SACHET | 125 MG | Non Commercialisé | Not available in the verified source | 10,50 MAD | 6,50 MAD | Not available in the verified source |
| CETAMYLReimbursable | GALENICA | POUDRE POUR SOLUTION BUVABLE | 200 MG | Commercialisé | Not available in the verified source | 10,50 MAD | 6,50 MAD | Not available in the verified source |
| DOLIPRANEReimbursable | BOTTU | SACHET | 200 MG | Commercialisé | Not available in the verified source | 10,50 MAD | 6,50 MAD | Not available in the verified source |
| DOLIPRANE 200 MG | BOTTU S.A. | Sachet | 200 MG | Not available in the verified source | N02BE01 | 10,50 MAD | 6,50 MAD | Not available in the verified source |
| DOLOSTOPReimbursable | PHARMA 5 | POUDRE POUR SUSPENSION BUVABLE | 200 MG | Commercialisé | Not available in the verified source | 10,50 MAD | 6,50 MAD | Not available in the verified source |
| DOLOSTOP 200 MG | PHARMA5 | Sachet | 200 MG | Not available in the verified source | N02BE01 | 10,50 MAD | 6,50 MAD | Not available in the verified source |
| PARANTALReimbursable | Not available in the verified source | COMPRIME EFFERVESCENT | 500 MG | Not available in the verified source | Not available in the verified source | 10,50 MAD | 6,50 MAD | 10,50 MAD |
| PARANTALReimbursable | LAPROPHAN | GRANULE SOUS SACHET | 200 MG | Non Commercialisé | Not available in the verified source | 10,50 MAD | 6,50 MAD | Not available in the verified source |
| PANADOLReimbursable | Not available in the verified source | SUPPOSITOIRE | 250 MG | Not available in the verified source | Not available in the verified source | 10,60 MAD | 6,60 MAD | 10,60 MAD |
| PANADOLReimbursable | GSK | SUPPOSITOIRE | 250 MG | Retiré du Marché | Not available in the verified source | 10,60 MAD | 6,60 MAD | Not available in the verified source |
| CETAMYLReimbursable | Not available in the verified source | SUPPOSITOIRE | 170 MG | Not available in the verified source | Not available in the verified source | 10,70 MAD | 6,70 MAD | 10,70 MAD |
| PANADOLReimbursable | Not available in the verified source | SUPPOSITOIRE | 500 MG | Not available in the verified source | Not available in the verified source | 10,80 MAD | 6,80 MAD | 10,80 MAD |
| PANADOLReimbursable | GSK | SUPPOSITOIRE | 500 MG | Retiré du Marché | Not available in the verified source | 10,80 MAD | 6,80 MAD | Not available in the verified source |
| DOLIPRANEReimbursable | BOTTU | SUPPOSITOIRE | 200 MG | Commercialisé | Not available in the verified source | 11,00 MAD | 6,90 MAD | Not available in the verified source |
| DOLIPRANE 200 MG | BOTTU S.A. | Suppositoire | 200 MG | Not available in the verified source | N02BE01 | 11,00 MAD | 6,90 MAD | Not available in the verified source |
| PARANTALReimbursable | Not available in the verified source | SUPPOSITOIRE | 125 MG | Not available in the verified source | Not available in the verified source | 11,10 MAD | 6,90 MAD | 11,10 MAD |
| CETAMYLReimbursable | Not available in the verified source | POUDRE POUR SOLUTION BUVABLE | 125 MG | Not available in the verified source | Not available in the verified source | 11,20 MAD | 7,00 MAD | 11,20 MAD |
| CETAMYLReimbursable | GALENICA | POUDRE POUR SOLUTION BUVABLE | 300 MG | Commercialisé | Not available in the verified source | 11,20 MAD | 7,00 MAD | Not available in the verified source |
| DOLIPRANEReimbursable | Not available in the verified source | POUDRE POUR SOLUTION BUVABLE | 200 MG | Not available in the verified source | Not available in the verified source | 11,20 MAD | 7,00 MAD | 11,20 MAD |
| DOLOSTOP PEDIATRIQUEReimbursable | PHARMA 5 | SOLUTION BUVABLE | 0,024 | Commercialisé | Not available in the verified source | 11,40 MAD | 7,10 MAD | Not available in the verified source |
